| Room | Dimensions | Length (m) | Width (m) | SQM | Ceiling height | Theatre | Classroom | U-Shape | Banquet | Dinner & Dance | Cocktail Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Ballroom | 11.4x20.4x3.5 | 20.4 | 11.4 | 232.6 | 3.5 | 250 | 130 | 50 | 150 | 150 | 200 |
| Platinum I | 11.4x8.2x3.5 | 8.2 | 11.4 | 83.5 | 3.5 | 60 | 50 | 25 | 60 | 60 | 80 |
| Platinum II | 11.4x12.2x3.5 | 12.2 | 11.4 | 139 | 3.5 | 130 | 70 | 30 | 100 | 100 | 120 |
| Copper Room | 14x4.3x2.5 | 4.3 | 14 | 60 | 2.5 | 40 | 10 | - | 40 | 40 | - |
| Gold Room | 4x8.5x2.5 | 8.5 | 4 | 34 | 2.5 | 20 | 10 | - | 20 | 20 | - |
| Silver Room | 4x8.2x2.5 | 8.2 | 4 | 33 | 2.5 | 20 | 10 | - | 20 | 20 | - |





